Job Placement Consultants in India
Search jobs
ID | Title | Primary Skills | Location | Experience | Job type | Apply Now |
---|---|---|---|---|---|---|
1 | ABAP consultant | Contract time – around 6 months. JD - Attached. Evaluation- 2 internal and Client interview will be there. Shift Timings – 2 to 11 pm Rate - up to 12 k pd Work model - Remote | N/A | 2 | Contract | |
2 | ETL Testing | Skills: ETL Testing + min 6 months exp in Python + strong experience in complex SQL queries Notice Period : Less than 30 days Mode of interview : Face to Face | Chennai | 1 | N/A | |
3 | Python Automation | Skills: Python automation + Min 1 year experience Pytest + SQL Notice Period : Less than 30 days Mode of interview : Face to Face | Chennai | 1 | N/A | |
4 | Accountant | Looking for a commerce graduate with excellent knowledge on excel and 2 years exp in sap b1 Job description : invoicing , GST returns and reconciliation , following with customers on receivables , Product ( material) cost reconciliation with customers and general accounting Budget 3.25 - 3.75 lacs CTC ( including incentive) . Gross will be 25 k per month . | Chennai | 1 | N/A | |
5 | SAP CPI With EDI Consultant | Experience : 10 Years relevant Project : US Time Zone : 7:30 pm to 3:30 am Budget : Along with Profile please share the rate per man day ( Man Month) Availability : Immediate ( we need to fulfill in 2 days) Mode : offshore | N/A | 10 | N/A | |
6 | Head of HR – Generalist (IT Industry) | Develop and implement HR strategies and initiatives aligned with the overall business objectives. Manage end-to-end recruitment processes, including sourcing, screening, interviewing, and onboarding. Develop and execute effective talent management strategies, including performance management, career development, and succession planning. Provide guidance and support to managers and employees on HR policies, procedures, and best practices. Handle employee relations issues, investigations, and conflict resolution in a fair and consistent manner. Administer compensation and benefits programs, ensuring competitiveness and compliance with legal requirements. Oversee payroll processing and ensure accuracy and timeliness of payments. Manage HR administration tasks, including record-keeping, documentation, and compliance with statutory regulations. Collaborate with senior management to identify HR needs and drive organizational development initiatives. Lead and mentor the HR team, fostering a culture of continuous learning and development. | Chennai | 12 | Full time | |
7 | SAP Cloud Platform Integration (CPI) | Good experience in Cloud Platform Integration, worked on integration to SAP ECC or S4 or any cloud system. Support/rollout/migration projects with analysis to meet business requirements, Project Coordination, Client Interaction, design, development, Testing, Trouble[1]shooting. SAP CPI integration with on - premises system using SAP Cloud Connector Knowledge in SAP API Management o Implemented Cloud to Cloud and Cloud to on premise integrations using SAP CPI Deep Understanding of Process orchestration and SAP ECC / BW Architecture | Bangalore (WFO) | 3 | SAP | |
8 | SAP ABAP consultant | escription/Responsibilities • Candidate must have good hands-on experience in Core ABAP. • Experience in ABAP Object Oriented Programming. • Experience in SAP Enhancement Framework. • Experience in Dialog Programming, Smart Forms, SAP Script, User Exits. • Dictionary, Business Add-In, BADIs, Data Interfaces, RFC, ALE, ALV, IDOCS, BDC, BAPI, BDC, LSMW, Workflow, Webdynpro. | Bengaluru, India | 5 | SAP | |
9 | SAP S/4 HANA ABAP consultant | • Candidate should be strong in Core ABAP + S4HANA Implementation/Migration • Good hands-on knowledge on Core ABAP and OOABAP • Must have Implementation and Migration to S4HANA. • Good hands-on experience and knowledge is required on OData, CDS, AMDP, RAP • Experience in SAP Enhancement Framework. • Experience in Dialog Programming, Smart Forms, SAP Script, User Exits. • Dictionary, Business Add-In, BADIs, Data Interfaces, RFC, ALE, ALV, IDOCS, BDC, BAPI, BDC, LSMW. | Bangalore(WFO) | 5 | SAP | |
10 | SAP BW 4 HANA | Job Purpose : Building Analytical Models to solve complex business problems. Candidate Specifications : 1.Should have good communication skills (Customer facing role) 2.Should be willing to get cross-skilled with upcoming technologies 3.Any knowledge in SAP BOBJ and Tableau would be an advantage 4.Good knowledge in SQL is required. Experience : 2+ Years’ experience in SAP BW 4 HANA 3+ Years’ experience in SAP BW (Any Version) | CHENNAI | 4 | SAP | |
11 | Data Engineer | Skills: Bigdata, SQL, Python, GCP Cloud, BigQuery, DataProc , Airflow,Hadoop ,Scala,Spark Experience : 4 to 7 Years Notice Period : upto 60 Days Interview Mode : Chennai F2F or Virtual Experience : 4 -7 Years Salary : Upto 26 LPA. | Chennai | 4 | N/A | |
12 | Java Fullstack Developer | Skills: Java 8, Microservices, Springboot, Angular, Cloud (AWS, Azure or GCP) Experience : 4 to 7 Years Notice Period : upto 60 Days Interview Mode : Chennai F2F or Virtual Experience : 4 -7 Years Salary : Upto 26 LPA. | Chennai | 4 | N/A | |
13 | Technical Recruiter | Bachelor's degree in Human Resources, Business Administration, or related field. Proven experience as a recruiter in the banking or financial services industry, with a track record of successfully filling positions in a fast-paced environment. | N/A | 2 | N/A | |
14 | Data administrator | Mandatory Skills: Qlik SaaS,Looker | Chennai | 6 | N/A | |
15 | Service desk Engineer + windows server exp | We are looking for a self-motivated individual with expertise in server monitoring, ticket raising & allotment, and o365 support. He/she will be working along a pool of service desk engineers on incident management. Your profile also includes troubleshooting, patching, server administration. You will be reporting to the Service desk Supervisor. He/she will be required to support on rotational basis. | Jaipur | 2 | full time | |
16 | SAP FICO Consultant | Technical Experience : 1:Configuration Knowledge in FI sub-modules ie New General Ledger FI-GL, Accounts Payable FI-AP and Accounts Receivables FI-AR and Asset Accounting FI-AA 2:Experience in S/4 HANA implementation Project 3:Candidate should have knowledge on SLT replication servers 4:Candidate should have knowledge on initial load and replications activities 5:Candidate should have smooth knowledge on business mapping and know all the mapping actions | Not Disclosed | 10 | Not Disclosed | |
17 | SAP Group Reporting (a part of finance) | Experience: min 2 Yrs only in group reporting Salary : max 25 LPA | Bangalore | 2 | SAP | |
18 | SAP SAC | Experience: 5 + yr Salary : 15 – 20 LPA | Bangalore | 1 | SAP | |
19 | ABAP (Medium Seniority) | Experience: 5+ yr or fresher who has an urge to learn Salary : check for 13 – 14 LPA or the max we can pay is 21 LPA | Bangalore | 5 | SAP | |
20 | ABAP (Junior Seniority) | Experience: 2 yr Salary : 6 – 7 LPA ( Negotiable) | Bangalore | 2 | SAP | |
21 | Group Reporting | Data collection: Real-time release from SAP S/4HANA accounting, file upload, mapping, application programming interfaces, and good knowledge of GRDC tool. Data Validation: Reported (Local) data, translated data, consolidated data, master data combination checks in standard data and consolidation monitors | Bangalore | 2 | SAP | |
22 | SAP Cloud Analytics (SAC) | SAC – Planning, Reporting | Bangalore | 5 | SAP Consultant | |
23 | SAP ABAP (Senior) | Core Technical Skills: SAP ABAP,SAP ABAP->SAP ABAP HANA,SAP ABAP->SAP ABAP Workflow,SAP ABAP->SAP ABAP Adobe Forms, SAP ABAP->SAP ABAP Odata, SAP ABAP->SAP S/4 HANA ABAP | Bangalore | 7 | SAP | |
24 | QA Automation | About the role: Strong QA Automation with experience in Selenium, cucumber framework and python. | Bangalore[Preferable] , Pune | 2 | IT | |
25 | Support Analyst | B. Com/Accounting qualification with relevant domain work experience. Knowledge of basic Journals, Accountings .Basic knowledge of Excel. Client/Customer Handling. Interact with Internal departments to ensure the works are properly completed. | Chennai | 3 | Fulltime | |
26 | Senior FS .NET Lead Developer | ∙.Net Core, ∙Web API, ∙Angular 5+, ∙Linq, ∙Microservices, ∙Entity Framework, ∙MVC, ∙IBM DB2, ∙SQL | Chennai | 8 | Fulltime | |
27 | Java Developer | Total Experience - 8+years only Spring boot - minimum 5 years of experience Microservices - minimum 3 to 4 years | Chennai | 8 | Remote | |
28 | Product Owner | As the Product Owner, you will play a pivotal role in defining the product vision, strategy, and roadmap for the product. Your primary responsibility will be to collaborate with cross-functional teams, identify and draft user stories for development, collaborate with the engineering team to build the user stories, coordinate with the testing team to generate test cases and execute them and work with third party processors to integrate. Experience of building products / modules in core banking systems and / or payments hubs will be a strong advantage in this role. | Chennai | 5 | Full-time / Work from office | |
29 | Art Teacher | Part-time opportunity for an art teacher. Daily four hours work. Timings would be 5pm to 9pm on weekdays and on weekends it would be four hours perhaps in the first half or second half based on the requirement. Tuesday weekly off. Must have prior experience in the art domain. English is a must, Tamil is optional. Salary range would be 10k to 25k p.m based on experience and negotiations during the interview. Looking for immediate joiners. Work from home opportunity | Chennai | 1 | Part time / WFH | |
30 | Full Stack Developer | You will be responsible for Integrating, Developing, Enhancing and R&D on newer technologies for HRMS Product. Also ensuring the committed projects gives solution to the client requirements to make their work easier comparatively on day to day task. | Chennai | 4 | Full time | |
31 | Product Manager | As a Product Manager, you will be responsible for managing the development and enhancement of one of our Payroll Product lines. Your primary responsibility will be to oversee the entire product lifecycle, from conception to launch, in line with Adrenalin’s goals and vision. You will closely work with cross-function teams, including sales, marketing, engineering and partners in delivering high quality and innovative product that differentiate us in the market. | Chennai | 8 | Full time | |
32 | Quality Control Head | As Quality Control Head, you will be responsible for leading the testing and quality assurance of the Product deliveries using both manual and automation testing. You will be responsible for end-to-end management of quality control and testing process of our Suite of Products including planning, verification and validation, regression testing and automation testing to meet or exceed the established quality standard. The role involves working with the Product Engineering team in ensuring that the team follows adequate testing before each release and any implementing controls for both defect detection and prevention to deliver a high-quality software. | Chennai | 12 | Permanent | |
33 | BODS Developer | 5+ years’ experience with Microsoft SQL Server development, strong in SQL query and performance tuning. 5+ years’ experience SAP BODS 4.2. Preferable experience in SAP BO 4.2 and Power BI Reporting | Chennai | 5 | Contract / Contract to Hire | |
34 | Senior Java – Spring Boot developer | Java ,Spring Boot, MongoDB | Chennai | 4 | IT Developer | |
35 | Front End Developer | JavaScript, ReactJS, Redux, AngularJS HTML / CSS / SASS Grunt, Webpack SVN/Git Bootstrap / Responsive Grids Linux/Mac Optimizely / Google Analytics / Google Tag Manager Bitbucket/JIRA/Confluence | Chennai | 3 | IT Developer | |
36 | Principle Engg – .Net (fullstack) | Work with project stakeholders during project definition to help the team evaluate and recommend technology and frameworks for flexibility, long-term viability Participate in requirements definition and review to drive and implement strategy for projects across cross functional teams Actively drive discussions to understand the requirements, breakdown into implementable chunks with the product and engineering teams Solve complex technical problems, customer requirements and provide efficient solutions Work on Data modelling for performance, scalability & data integrity Provide technical direction to the team and be a key contributor in all phases of software development life cycle Set up the best practices and engaging the team to implement the same Request and evaluate developer tools that allow for better quality delivery including for Unit Testing, Code Coverage, Code profiling and performance tools Anticipate and communicate risks areas proactively throughout the project's lifecycle Handle complex production issues and guide team with regular production support Suggest innovative ideas in business and technology areas Should have good communication and consulting skills | Chennai (Hybrid) | 8 | IT DEveloper | |
37 | Sr Engg – .Net (fullstack) | Skills Required: • Significant experience in .NET Web API development using C# • Proven successes in product development using Microsoft .Net and SQL server. • Experience in microservice architecture is must • Experience in databases like MS SQL 2016 or above and Mongo DB • Experience in development and testing tools like Visual Studio 2015 or above, Postman etc are mandate • Experience in Agile development using Scrum framework is must. • Experience in any of the Agile management tools like JIRA, TFS etc. • Experience in source control and management tools like GIT, Bitbucket etc. • Exp in Frontend technologies like HTML, CSS, Angular/ReactJS/VueJS • Experience in content tool confluence is plus • Experience in CI/CD is plus • Experience in Azure Function Apps is plus • Experience in Azure Cosmos DB is plus • Experience in Docker container is plus • Industry certifications in the relevant interest is plus. | Chennai (Hybrid) | 6 | IT Developer | |
38 | Java + React js Developer | Minimum 6 years of experience in Java/J2EE. Mandatory experience in Spring/Spring boot. 2+ years of hands-on experience in Kubernetes/Mesos. UI experience is much preferred (React.JS/Angular/VueJS) Strong fundamentals in Data Structure and Algorithm | Chennai/Bangalore | 6 | IT Developer | |
39 | Java/J2EE with Springboot | Minimum 4years of experience in Java/J2EE. Mandatory experience in Spring/Spring boot. 2+ years of hands-on experience in Micro services and hibernate Added Advantages in Data Structure and Algorithm | Chennai/Bangalore/Pune/Hyderabad | 4 | IT Developer | |
40 | Engineering Manager – AI | 1. Ability to work with multiple stakeholders and define the process and consistency across teams. 2. Ability to multi-task without loss of efficiency or composure 3. Highly self-motivated and outcome oriented Read More |
Chennai | 5 | IT Developer | |
41 | Engineer – QE | 1. Understanding stories from backlog and develop automated test scripts for the completed NextStep product features 2. Interact with product owner, product managers for any requirement clarifications. 3. Liaise with Engineering Lead QE and follow the Test Strategy and Plan. Read More |
Chennai | 2 | IT Developer | |
42 | Senior Performance Test Engineer | 1. A minimum of 4+ years of experience with performance testing and bench-marking in a QA and/or application development environment. 2. Experience with developing performance frameworks for web-based applications (SaaS experience preferred) 3. Strong experience with performance testing tools (Gatling, JMeter experience desired) Read More |
Chennai | 4 | IT Developer | |
43 | Java Developer | 1. 2+ years of experience in Java, JSP, JSF, JDBC, HTML, XML, Webservices, Hibernate 2. Good analytical and problem-solving skills 3. Development experience in portals and good knowledge in IBM Portal, process and application servers. Read More |
Hyderabad | 2 | IT Developer | |
44 | Java Support – (Banking) Product Support | 1. Oracle DB - Hands-on experience in writing SQL queries/scripts, should able to relate the Tables and its data for the functionality, DML operations. 2. Linux - Hands-on experience with basic commands to operate on files/logs. 3. Java - Basic knowledge required to support, able to analyse the issue through Logs, Able to change Parameters in property files and Configuring files Read More |
Hyderabad | 2 | IT Developer | |
45 | Senior .Net Engineer |
1. Significant experience in .NET Web API development using C#. 2. Proven successes in product development using Microsoft .Net and SQL server. 3. Experience in microservice architecture is must. Read More |
Chennai | 8 | IT Developer | |
46 | Principal AI/ML Engineer – NLP | 1. Strong programming background in Python. (Experience in Java is good to have) 2. Experience in deploying scalable machine learning models to production 3. Strong prototyping skills to demonstrate a proof of concept and influencing internal stakeholders towards implementation of the concept. Read More |
Chennai | 8 | IT Developer | |
47 | AI/ML with MLOps Lead Engineer | 1. 4 to 5 Years Design, develop, test, deploy, maintain and improve MLmodels/infrastructure and software that uses these models 2. Experience writing software in one or more languages such as Python, Scala, R, or similar with strong competencies in data structures, algorithms, and software design 3. Experience working with recommendation engines, data pipelines, or distributed machine learning Read More |
Chennai / Bangalore / Hyderabad | 7 | IT Developer | |
48 | DevOps Lead Engineer | 1. Min 3 to 4 years of hands on experience Building and Implementing CI/CD pipelines 2. Deployment to hybrid and multi-cloud environments with Anthos, Spinnaker, Kubernetes 3. Artifact versioning strategy with Cloud Build, Container Registry 4. Creating CI/CD pipeline triggers with Cloud Source Repositories, Cloud Build GitHub App, Cloud Pub/Sub Read More |
Chennai / Bangalore / Hyderabad | 7 | IT Developer | |
49 | GCP-Data/Bigdata Lead Engineer | 1. Minimum 3 to 4 years hands on designing, building and operationalizing large-scale enterprise data solutions and applications using GCP data and analytics services like, Cloud DataProc, Cloud Dataflow, Cloud BigQuery, Cloud PubSub, Cloud Functions. 2. Hands-on experience in analyzing, re-architecting and re-platforming on-premise data warehouses to data platforms on GCP cloud using GCP/3rd party services. 3. Experience in designing and building data pipelines within a hybrid big data architecture using Java, Python, Scala & GCP Native tools. Read More |
Chennai / Bangalore / Hyderabad | 7 | IT Developer | |
50 | AWS -Cloud Data Architect – JD | 1. Understand customer requirements and render those as architectural models that will operate at large scale and high performance. Where customers have architectures prepared, validate them against non-functional requirements and finalize the build model. 2. Work alongside customers to build data management platforms using Elastic Map Reduce (EMR), Redshift, Kinesis, Amazon Machine Learning, Amazon Athena, Lake Formation, S3, AWS Glue, DynamoDB, ElastiCache and the Relational Database Service (RDS) 3. Well experience on other AWS services EC2, EMR, Redshift, S3, Streaming services like Kafka, Kinesis, HDFS. Read More |
Chennai | 8 | IT Developer | |
51 | GCP Data – JD | 1. 8+ years direct experience working in Enterprise Data Warehouse technologies 2. 3+ years in a customer facing role working with enterprise clients 3. Experience in design, architecture and implementation of Data warehouses, data pipelines and data lakes on GCP using data services like GCS, BQ, Pub/Sub, DataProc, Data Studio, Dataflow, CloudSQL. Read More |
Chennai | 8 | IT Developer | |
52 | GCP Cloud – JD | 1. Cloud Architect – 8+ years of experience 2. Provides technical direction to teams on architecting, designing, building and deploying cloud solution for enterprise applications, with expertise in Cloud Platform Architecture and Engineering. 3. Leads application migration projects including optimizing technical reliability and improving application performance, 4. Consults on implementing cost optimized cloud solutions (based on usage, business requirements and budget) 5. Good understanding of cloud security frameworks and cloud Security standards Read More |
Chennai | 8 | IT Developer | |
53 | Senior Software Engineer | 1. 7-12 years in in developing Java and Spring Boot applications 2. Bachelor’s degree in Computer Science, Computer Engineering or related field 3. Strong analytical and problem-solving skills. 4. Solid understanding of object-oriented programming 5. Familiar with various design and architectural patterns 6. Understanding fundamental design principles behind a scalable application 7. Experience in developing & scaling software using AWS services would be a plus 8. Proficient understanding of code versioning tools & continuous integration 9. Good understanding of Agile process 10. Knowledge of airline publishing specifications: S1000D and ATA iSpec2200 would be a plus 11. Must be a good communicator and speak and write fluently in English 12. Should have experience in several of the below technologies: i) AngularJS (or) Angular 10 ii) RESTful Web Services iii) Relational Database iv) XML/XSLT/XSL-FO/XPath/XQuery v) HTML/JavaScript vi) ELK stack vii) JUnit |
Chennai | 4 | IT Developer | |
54 | Service Operations Engineer | 1. Minimum 4 years’ experience in providing 1st and 2nd line monitoring and incident remediation support for Concords 24/7 platforms. 2. Experience running large scale customer facing web services 3. Strong troubleshooting skills. 4. Strong communication skills both verbally and written. 5. Knowledge of Windows Server operation and troubleshooting 6. Experience in the escalation of issues. 7. Strong desire to deliver a high-quality customer focused service. 8. Excellent organizational and time management skills. 9. Experience working in a collaborative working environment where teamwork is essential in achieving corporate objectives 10. Experience working in an environment where ITIL best practice policy and processes have been adopted. 11. Knowledge and understanding of Incident and Problem management processes 12. Positive ‘can-do’ attitude. 13. Flexibility in providing out of hours support for project deliverables |
Jaipur | 4 | Non-IT | |
55 | Ecommerce Technical Architect | 1. 5+ years’ experience defining, designing, and developing eCommerce applications 2. Experience on multiple versions of ATG (minimum ATG 11) 3. Experience with large-scale high-volume e-commerce application design, development, and deployment 4. Detailed knowledge of Event Driven Architecture, Service Oriented Architecture (SOA), Enterprise Service Bus (ESB), JMS Messaging, Object Oriented Analysis and Design/Development (OOA/OOD) 5. Knowledge of the following: Java EE/J2EE, XML, SOAP, Web Services, JAX-RS, Web user interface, Integration with ERP applications (AX/SAP) and other business applications via middleware, Oracle or SQL Server 6. Java open-source technologies and frameworks such as Hibernate, Struts, Spring, or JSF. 7. JBOSS and Apache Servers running on Linux 8. Continuous Integration technologies, Jenkins, Maven, RepliWeb 9. Performance and load testing experience with JMeter, New Relic 10. Should have worked on long term assignments with international customers |
Chennai | 8 | IT DEVELOPER | |
56 | Product Analyst | 1. 2+ years of demonstrated experience analyzing product and content user behaviour for online consumer software products, e.g. online shopping, social site, streaming services, gaming and etc. 2. 2+ years of experience in each of following: . Using/implementing data tracking for user behaviour (Adobe, Mixpanel etc.) . Proficiency in either Python or R, Excel (pivot tables, advanced formulas, etc) . Analyzing very large datasets with SQL (Redshift, Teradata, Oracle, or MySQL) and R and other statistical packages. . Experience in creating dashboards using Tableau, Mixpanel or other data visualization tools . Experience in conducting product experiments and using Design of Experiment . Bachelor's Degree in a related field required. Masters in Statistics, Operation Research, Applied Mathematics, Economics, Computer Science, or a quantitative discipline preferred . Strong research and analytical mindset and extremely detail-oriented |
Chennai | 3 | Product Analytics | |
57 | UI/UX Designer | 1. Optimize existing user interface designs 2. Enriching User experience. 3. Test for intuitiveness and experience 4. Develop technical and business requirements and always strive to deliver intuitive and user-friendly solutions 5. Create prototypes for new product ideas 6. Develop UI mockups and prototypes that clearly illustrate how sites function and look like. 7. Create original graphic designs (e.g. images, sketches and tables) 8. Prepare and present rough drafts to internal teams and key stakeholders 9. Identify and troubleshoot UX problems (e.g. responsiveness) |
Jaipur | 8 | UI/UX Designer | |
58 | Senior Engineer – AI (Data Science Focus) | 1. Ability to write scalable code in Python and/or Java 2. Hands on experience in TensorFlow / Pytorch with solid understanding of the Deep learning concepts 3. Strong knowledge on Maths, Probability and Statistics 4. Proficient in Natural Language Processing, Image processing and the mathematical concepts behind it 5. Experience in productionizing and handling production environments 6. Experience in deploying ML models into production 7. Experience in NoSQL like MongoDB etc. 8. Experience in multithreading and multiprocessing 9. Excellent team player |
Chennai | 4 | IT DEVELOPER |
T2 Innovations is the leading hub comprised of professional job placement consultants in India. We provide premium options for job placement across India and let you find your dream job with relative ease. We make sure you never face any hurdles in finding your dream job. We display the best solutions to suit your job placement needs. We have years of experience in job placement services and make sure people find their dream jobs here in a fuss-free manner.
We have a group of reliable recruiters that matches your profile with the employers, looking for the talents you possess. Here you will get access to the most exciting job opening with complete details and you will surely find your dream job from the convenience of your home. Our aim is to help job aspirants to find the data they need to get your job in a short span of time. Now, stay tuned and enhance your chances of getting a high paid job in a blink of an eye.